��Ʒ�ͺ� (Model) |
������Χ ��N.m�� |
�ֶ�ֵ ��N.m�� |
���� ��mm�� |
���� ��KG�� |
��� ��in�� |
SGSX-2 | 0.2-2 | 0.001 | 355 | 0.35 | 1/4�� |
SGSX-4 | 0.5-4 | 0.001 | 355 | 0.35 | 1/4�� |
SGSX-10 | 2-10 | 0.01 | 355 | 0.35 | 3/8�� |
SGSX-20 | 4-20 | 0.01 | 355 | 0.36 | 3/8�� |
SGSX-50 | 10-50 | 0.01 | 360 | 0.75 | 3/8�� |
SGSX-100 | 20-100 | 0.1 | 415 | 0.95 | 1/2�� |
SGSX-200 | 40-200 | 0.1 | 505 | 1.25 | 1/2�� |
SGSX-300 | 60-300 | 0.1 | 625 | 1.5 | 1/2�� |
SGSX-500 | 100-500 | 0.1 | 780 | 2.55 | 3/4�� |
SGSX-800 | 160-800 | 0.1 | 1050 | 3.9 | 3/4�� |
SGSX-1000 | 200-1000 | 1 | 1050 | 4.2 | 1�� |
SGSX-1500 | 300-1500 | 1 | 1400 | 6.75 | 1�� |
SGSX-2000 | 400-2000 | 1 | 1400 | 8.3 | 1�� |
SGSX-3000 | 600-3000 | 1 | 1720 | 8.8 |
1�� |